20-07-2010
Airport gaining reputation as popular filming location
Cotswold Airport – Hollywood of the South West...
21-06-2010
Air show celebrates successful year
Cotswold Air Show celebrates a successful year. Cot...
14-06-2010
Brave teenager gets behind the wheel
Brave teenager gets behind the wheel as airport host...
Annual Movement
Contracts and Visitors’ Landing Fees 2010
Issue 1 January 2010
Resident Aircraft Fees
Please note that these fees represent a discount of between 10% and 65% off the equivalent visitor rates
| Annual Movement Contract – Residents – 1 Annual Payment | |||||
| (inc VAT) | |||||
| Maximum Movements Per Annum (to include Arrivals, Departures and Circuits) | |||||
| All aircraft including helicopters | |||||
| 50 | 100 | 250 | 500 | 1000 | |
| Up to 750 kg | £200.81 | £334.69 | £669.38 | £1,115.63 | £1,561.88 |
| 751 – 1000 kg | £295.31 | £492.19 | £984.38 | £1,640.63 | £2,296.88 |
| 1001 – 1650 kg | £378.00 | £630.00 | £1,260.00 | £2,100.00 | £2,940.00 |
| 1651 – 2750 kg | £519.75 | £866.25 | £1,732.50 | £2,887.50 | £4,042.50 |
| Annual Movement Contract – Residents – 4 Quarterly Payments | |||||
| (inc VAT) | Maximum Movements Per Annum (to include Arrivals, Departures and Circuits). | ||||
| All aircraft including helicopters | Divide £ by 4 to find amount payable each quarter | ||||
| 50 | 100 | 250 | 500 | 1000 | |
| Up to 750 kg | N/A | N/A | £702.85 | £1,171.41 | £1,639.97 |
| 751 – 1000 kg | £1,033.60 | £1,722.66 | £2,411.72 | ||
| 1001 – 1650 kg | £1,323.00 | £2,205.00 | £3,087.00 | ||
| 1651 – 2750 kg | £1,819.13 | £3,031.88 | £4,244.63 | ||
| Annual Movement Contract – Residents – 12 Monthly Payments | |||||
| (inc VAT) | Maximum Movements Per Annum (to include Arrivals, Departures and Circuits). | ||||
| All aircraft including helicopters | Divide £ by 12 to find amount payable each month | ||||
| 50 | 100 | 250 | 500 | 1000 | |
| Up to 750 kg | N/A | N/A | N/A | £1,227.19 | £1,636.25 |
| 751 – 1000 kg | £1,804.69 | £2,406.25 | |||
| 1001 – 1650 kg | £2,310.00 | £3,080.00 | |||
| 1651 – 2750 kg | £3,176.25 | £4,446.75 | |||
Grass parking for aircraft up to 2750kg is charged at £80.00 inc VAT per month
Resident aircraft over 2750 kg – stepped rates apply. Please contact Operations for details.
| Visitors’ Fees (inc VAT) | Landing Fee | Circuit Fee | Overnight Parking | *Visiting aircraft: PPR request for Cat 2 RFFS only. Fees represent a surcharge of 30% of the cost of the movement being covered. | |
| All aircraft including | Category 1 Fire Cover | Category 2 Fire Cover | |||
| helicopters | |||||
| Up to 750 kg | £8.50 | POA | £4.00 | £8.00 per night | Unlicensed Cat 3 RFFS available. Additional charges may apply. Please contact Operations for details. |
| 751 - 1000 kg | £12.50 | £5.50 | |||
| 1001 – 1650 kg | £16.00 | £20.80* | £7.00 | ||
| 1651 – 2750 kg | £22.00 | £33.80* | £8.50 | ||
| Pre-1946 Vintage | Free | Free | By weight | By weight | Plus relevant additional charges as published in the Kemble Airport Terms & Conditions |
| (Private Flights only) | |||||
| Commercial Rates & All aircraft above 2750kg (plus VAT) | Stepped rates apply. Please contact Operations for details | ||||
N.B. This document should be read in conjunction with the Cotswold Airport Terms and Conditions document